Regular Skilled Worker Program (RSWP) | What should you know and how does it work?

The Quebec Skilled Worker Program (QSWP) is also called a Regular Skilled Worker Program (RSWP). The Program is a points-based initiative performed separately from the federal government of Canada’s programs for the Federal Skilled Workers.
People who want to reside as permanent residents in the province of Quebec for work may be eligible for immigration to Quebec through the Quebec Skilled Worker Program (QSWP).
An applicant may include their spouse, common-law partner, and any dependent children on their application – applicants must note that additional points are awarded to applicants with families (especially those with young children) under theRSWP program. Selected applicants who have matched the criteria needed in Québec will receive an invitation to apply to the permanent selection.
Up-to-date invitations
Quebec’s Expression of Interest System – Arrima

As of July 2019, the province of Quebec established the first invitations for the Quebec Skilled Worker Program (QSWP) applicants using a novel system Arrima.
See the up-to-date invitations with their criteria:
Invitations through Arrima | ||
Invitationdates | Number of invitations (persons) | Criteria |
June 17, 2021 | 69 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment. This exercise made it possible to invite all the persons referred to who had filed an expression of interest on this date and time of retrieval. |
May 27, 2021 | 90 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3). |
April 29, 2021 | 83 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3). |
March 30, 2021 | 208 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3). |
Jan. 26, 2021 | 95 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3). |
Dec. 16, 2020 | 233 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3). |
Sep. 24, 2020 | 365 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3); persons mentioned in section 47 of the Québec Immigration Act (CQRL, chapter I-0.2.1). |
June 18, 2020 | 7 | In accordance with Section 29 of this Act, these persons met the following criteria: their application for selection submitted under the Regular Skilled Worker Program was finalized, pursuant to Section 28 of the Act; and they filed an expression of interest with the Minister before December 17, 2019; and they were in one of the following situations: their application, which was finalized under the Act, was submitted to the Minister under Section 5.01 of the Regulation respecting the selection of foreign nationals (CQLR, chapter I-0.2, r. 4); or they were staying in Québec on June 16, 2019, while they held a study or work permit issued pursuant to Immigration and Refugee Protection Regulations (SOR/2002-227). |
Jan. 16, 2020 | 23 | In accordance with Section 29 of this Act, these persons met the following criteria: their application for selection submitted under the Regular Skilled Worker Program was finalized, pursuant to Section 28 of the Act; and they filed an expression of interest with the Minister before December 17, 2019; and they were in one of the following situations: their application, which was finalized under the Act, was submitted to the Minister under Section 5.01 of the Regulation respecting the selection of foreign nationals (CQLR, chapter I-0.2, r. 4); or they were staying in Québec on June 16, 2019, while they held a study or work permit issued pursuant to Immigration and Refugee Protection Regulations (SOR/2002-227). |
Dec. 17, 2019 | 220 | In accordance with Section 29 of this Act, these persons met the following criteria: their application for selection submitted under the Regular Skilled Worker Program was finalized, pursuant to Section 28 of the Act; and they filed an expression of interest with the Minister before December 17, 2019; and they were in one of the following situations: their application, which was finalized under the Act, was submitted to the Minister under Section 5.01 of the Regulation respecting the selection of foreign nationals (CQLR, chapter I-0.2, r. 4); or they were staying in Québec on June 16, 2019, while they held a study or work permit issued pursuant to Immigration and Refugee Protection Regulations (SOR/2002-227). |
Dec. 12, 2019 | 85 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3). |
Oct. 29, 2019 | 73 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3). |
Oct. 23, 2019 | 89 | In accordance with Section 29 of this Act, these persons met the following criteria: their application for selection submitted under the Regular Skilled Worker Program was finalized, pursuant to Section 28 of the Act; and they filed an expression of interest with the Minister before December 17, 2019; and they were in one of the following situations: their application, which was finalized under the Act, was submitted to the Minister under Section 5.01 of the Regulation respecting the selection of foreign nationals (CQLR, chapter I-0.2, r. 4); or they were staying in Québec on June 16, 2019, while they held a study or work permit issued pursuant to Immigration and Refugee Protection Regulations (SOR/2002-227). |
Sep. 25, 2019 | 169 | In accordance with Section 29 of this Act, these persons met the following criteria: their application for selection submitted under the Regular Skilled Worker Program was finalized, pursuant to Section 28 of the Act; and they filed an expression of interest with the Minister before December 17, 2019; and they were in one of the following situations: their application, which was finalized under the Act, was submitted to the Minister under Section 5.01 of the Regulation respecting the selection of foreign nationals (CQLR, chapter I-0.2, r. 4); or they were staying in Québec on June 16, 2019, while they held a study or work permit issued pursuant to Immigration and Refugee Protection Regulations (SOR/2002-227). |
Sep. 4, 2019 | 32 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3). |
August 19, 2019 | 444 | In accordance with Section 29 of this Act, these persons met the following criteria: their application for selection submitted under the Regular Skilled Worker Program was finalized, pursuant to Section 28 of the Act; and they filed an expression of interest with the Minister before December 17, 2019; and they were in one of the following situations: their application, which was finalized under the Act, was submitted to the Minister under Section 5.01 of the Regulation respecting the selection of foreign nationals (CQLR, chapter I-0.2, r. 4); or they were staying in Québec on June 16, 2019, while they held a study or work permit issued pursuant to Immigration and Refugee Protection Regulations (SOR/2002-227). |
July 17, 2019 | 259 | These invitations were addressed to persons who met the following criteria: they had a validated offer of employment; persons mentioned in Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3). |
July 4, 2019 | 691 | In accordance with Section 29 of this Act, these persons met the following criteria: their application for selection submitted under the Regular Skilled Worker Program was finalized, pursuant to Section 28 of the Act; and they filed an expression of interest with the Minister before December 17, 2019; and they were in one of the following situations: their application, which was finalized under the Act, was submitted to the Minister under Section 5.01 of the Regulation respecting the selection of foreign nationals (CQLR, chapter I-0.2, r. 4); or they were staying in Québec on June 16, 2019, while they held a study or work permit issued pursuant to Immigration and Refugee Protection Regulations (SOR/2002-227). |
Mon Projet Québec

Candidates invited to apply for immigration to Quebec through the QSWP must use the secure Mon projet Québec portal to apply. Mon projet Québec allows candidates to complete their application for a CSQ, make their payment online, follow the status of their application, make changes to their application, and access personal electronic messaging throughout the process.
To be among those who are selected, you must have the training and professional skills that will facilitate your job integration in Québec, such as:
- Language proficiency.
- Your age.
- The characteristics of your spouse.
- The presence of children.
People with a validated job offer in Quebec, as well as temporary residents entitled to apply for a CSQ, may apply at any time, outside the regular intake limit.
People can also apply for the Quebec Experience Program (PEQ), with expedited processing times at the CSQ application stage. It should be noted that French proficiency is required under the PEQ.
Quebec Skilled Worker Program (RSWP)s requirements

As of January 1, 2020, all applicants for permanent residence through Quebec immigration programs are required to show they understand Quebec values. This can be done by passing a Quebec values test or completing a course in Quebec values.
People who intend to apply for applicants must meet the minimum required scores on the eligibility points of a selection grid as shown below. There are different eligibility factors for single applicants unlike applicants with an accompanying spouse or common-law partner, and all applicants have to pass two points factors to become eligible.
Single applicants & Applicants with a spouse/common-law partner
A single (unmarried) applicant must score at least 43 points based on this system. While an applicant with a spouse or common-law partner must score a minimum of 59 points, based on the following factors:
- Level Of Education;
- Area Of Training;
- Work Experience;
- Age;
- French, And English Proficiency.
Selection Grid

Factors | Marking scheme | Max | Pts |
1. Education | Points 103 Max | Max 120 26 | |
1.1 Level of Education | Max | 14 | |
a) General Secondary | 2 | ||
b) Professional Secondary | 6 | ||
c) General Post Secondary – CEGEP- (2 years) | 4 | ||
d) Technical Post Secondary -College– 1 or 2 year | 6 | ||
e) Technical Post Secondary -College– 3 years | 8 | ||
f) Undergraduate University – 1 year | 4 | ||
g) Undergraduate University – 2 years | 6 | ||
1. Education & Training Cut-off score =2 | h) Undergraduate University – 3 years + | 10 | |
i) Graduated Diploma-Master Degree – 1 year + | 12 | ||
j) Doctoral Degree | 14 | ||
1.2 Area of training | Max | 12 | |
(Quebec diploma or equivalent) from the list | |||
a) Section A – part I or II | 12 | ||
b) Section B – part I or II | 9 | ||
c) Section C – part I or II | 6 | ||
d) Section D – part II | 2 | ||
e) Section E – part I | 0 | ||
2. Professional Experience | Max | 8 | |
a) Less than 6 months | |||
2. Experience | b) 6 to 23 months | 4 | |
c) 24 to 35 months | 6 | ||
d) 36 to 47 months | 6 | ||
e) 48 months or more | 8 | ||
3. Age | Max | 16 | |
18 to 35 years old | 16 | ||
36 years old | 14 | ||
37 years old | 12 | ||
3. Age | 38 years old | 10 | |
39 years old | 8 | ||
40 years old | 6 | ||
41 years old | 4 | ||
42 years old | 2 | ||
43+ years old | 0 | ||
4. Languages | Max | 22 | |
4.1 French | Max | 16 | |
a) Listening (Compréhension orale) | 7 | ||
b) Speaking (Expression orale) | 7 | ||
b) Reading (Compréhension écrite) | 1 | ||
4. Languages | b) Writing (Expression écrite) | 1 | |
4.2 English | Max | 6 | |
a) Listening | 2 | ||
b) Speaking | 2 | ||
b) Reading | 1 | ||
b) Writing | 1 | ||
5.1 Stay in Quebec & Family in Quebec | Max | 8 | |
5.1 Stay in Quebec | Max | 5 | |
a) Study + diploma DEP/AEC 900 h +work experience 6 months in the area of training | 5 | ||
5. Stay in Quebec and Family in Quebec | b) Study + diploma DEC/university undergraduate and graduate degrees | 5 | |
c) Work permit 1 year + work experience 6 months | 5 | ||
d) Other stay 3 months + | 2 | ||
e) Other stays 2 weeks to 3 months | 1 | ||
5.2 Family in Quebec | Max | 3 | |
a)Father/mother/sibling/children /spouse | 3 | ||
b) Grand-parents | 3 | ||
6. Spouse’s Characteristics | Max | 17 | |
6.1 Education | Max | 8 | |
6.1.1 Level of Education | Max | 4 | |
a) General Secondary | 1 | ||
b) Professional Secondary | 2 | ||
c) General Post Secondary – CEGEP- (2 years) | 1 | ||
d) Technical Post Secondary -College– 1 or 2 year | 2 | ||
e) Technical Post Secondary -College– 3 years | 3 | ||
g) Undergraduate University – 2 years | 1 | ||
h) Undergraduate University – 3 years + | 3 | ||
i) Graduated Diploma-Master Degree – 1 year + | 4 | ||
j) Doctoral Degree | 4 | ||
6. Spouse’s Characteristic | 6.1.2 Area of training | Max | 4 |
a) Section A – part I or II | 4 | ||
b) Section B – part I or II | 3 | ||
c) Section C – part I or II | 2 | ||
d) Section D – part II | 1 | ||
e) Section E – part I | 0 | ||
6.2 Age | Max | 3 | |
18 to 35 years old | 3 | ||
36 to 39 years old | 2 | ||
40 to 42 years old | 1 | ||
43+ years old | 0 | ||
6.3 French | Max | 6 | |
Listening | 3 | ||
Speaking | 3 | ||
7. Job Offer | Max | 14 | |
a) Validated job offer in GMR | 8 | ||
a) Validated job offer outside GMR | 14 | ||
Gaspésie | 10 | ||
Bas-St-Laurent | |||
Côte Nord | |||
Laurentides | |||
Mauricie | |||
7. Job Offer | Saguenay-Lac-Saint-Jean | 12 | |
Abitibi-Témiscamingue | |||
Centre-de-Québec | |||
Estrie | |||
Lanaudière | |||
Outaouais | 13 | ||
Capital-Nationale | |||
Chaudière-Appalaches | |||
Montérégie | |||
Single applicants without suppose | 43 or 52 | ||
8. Children | Max | 8 | |
8. Children | 12 years old and less – per child | 4 | |
13 to 21 years old – per child | 2 | ||
9. Financial Self-Sufficiency | 9. Financial Self-Sufficiency | Max | 1 |
Contractual subscription | 1 |
Processing
To immigrate to Canada through the Quebec Regular Skilled Workers Program (RSWP), to become permanent residents of Canada and live in Quebec. You must apply in the following 2 stages:
- Apply to the Government of Quebec for a Quebec Selection Certificate (Certificat de sélection du Québec (CSQ)).
- The Province of Quebec will assess you, using its own rules.
- The certificate shows that the Province of Quebec has accepted you as an immigrant.
- If the Province of Quebec chooses you and gives you a CSQ, you must apply to Immigration, Refugees, and Citizenship Canada for permanent residence.
Processing time – Quebec Skilled Worker Program
15 to 17 months
These processing time instructions are for your application for permanent residence only.
Want to apply for any of the Quebec Immigration Programs (QIP’s) Click here to start the process with our help →