Targeted Express Entry Draws | Eligible NOC Codes 2023
IRCC Minister, Sean Fraser has recently revealed the full list of occupations eligible for the newly introduced targeted Express Entry draws for 2023.
To qualify for participation in the targeted Express Entry draws during 2023, candidates must possess a minimum of 6 months of uninterrupted work experience, acquired within the last 3 years, either within Canada or internationally, in any of the occupations mentioned below.
Full list of Eligible occupations for Targeted Express Entry Draws 2023
The list of occupations eligible to apply for the targeted Express Entry Draws are:
How Many years of Experience do I need to be eligible for Targeted Express Entry Draws?
You must possess a minimum of one year (equivalent to 1560 hours or 30 x 52 weeks) of work experience in occupations classified as TEER 0, 1, 2, or 3 in order to qualify for any Express Entry program.
If you have worked for at least 6 months within the past three years in any of the 82 targeted occupations, then you would be eligible to be considered in one of the targeted rounds of invitations for the Express Entry program.
You can read more about the updated selection criteria for Targeted Express Entry Draws.
What impact would targeted Express Entry draws have on CRS scores?
It is anticipated that the CRS cutoff score will decrease for Express Entry profiles with experience in the specified occupations/NOC codes. Conversely, the CRS cutoff score will rise for profiles that do not fall within the targeted occupations/NOC codes.
For more Canadian visa inquiries? Click here to start the process with our help →
Healthcare Occupations NOC Codes
Occupation | 2021 NOC code |
---|---|
Audiologists and speech language pathologists | 31112 |
Chiropractors | 31201 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
Education counsellors | 41320 |
General practitioners and family physicians | 31102 |
Instructors of persons with disabilities | 42203 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing co-ordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other assisting occupations in support of health services | 33109 |
Other practitioners of natural healing | 32209 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Veterinarians | 31103 |
Science, Technology, Engineering and Math (STEM) occupations NOC Codes
Occupation | 2021 NOC Code |
---|---|
Architects | 21200 |
Architecture and science managers | 20011 |
Business systems specialists | 21221 |
Civil Engineers | 21300 |
Computer and information systems managers | 20012 |
Computer engineers (except software engineers and designers) | 21311 |
Computer systems developers and programmers | 21230 |
Cybersecurity specialists | 21220 |
Data scientists | 21211 |
Database analysts and data administrators | 21223 |
Electrical and electronics engineers | 21310 |
Engineering managers | 20010 |
Industrial and manufacturing engineers | 21321 |
Information systems specialists | 21222 |
Land surveyors | 21203 |
Landscape Architects | 21201 |
Mathematicians, statisticians and actuaries | 21210 |
Metallurgical and materials engineers | 21322 |
Natural and applied science policy researchers, consultants and program officers | 41400 |
Software developers and programmers | 21232 |
Software engineers and designers | 21231 |
Urban and land use planners | 21202 |
Web designers | 21233 |
Web developers and programmers | 21234 |
Trade occupations NOC Codes
Occupation | 2021 NOC code |
Residential and commercial installers and servicers | 73200 |
Elevator constructors and mechanics | 72406 |
Machine fitters | 72405 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Construction millwrights and industrial mechanics | 72400 |
Carpenters | 72310 |
Plumbers | 72300 |
Electricians (except industrial and power system) | 72200 |
Welders and related machine operators | 72106 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
Transport occupations NOC Codes
Occupation | 2021 NOC code |
Aircraft assemblers and aircraft assembly inspectors | 93200 |
Transport truck drivers | 73300 |
Railway traffic controllers and marine traffic regulators | 72604 |
Engineer officers, water transport | 72603 |
Deck officers, water transport | 72602 |
Air traffic controllers and related occupations | 72601 |
Air pilots, flight engineers and flying instructors | 72600 |
Aircraft mechanics and aircraft inspectors | 72404 |
Railway carmen/women | 72403 |
Managers in transportation | 70020 |
Agriculture and agri-food occupations NOC Codes
Occupations | 2021 NOC Code |
---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Agricultural service contractors and farm supervisors | 82030 |
Butchers- retail and wholesale | 63201 |
For more Canadian visa inquiries? Click here to start the process with our help →